| League | Description | Bet Type | Bet Name | Bet Price | |
|---|---|---|---|---|---|
| 238 | WTA | Amanda Anisimova vs Saisai Zheng | Alternative Set Handicap | Saisai Zheng (-1.5) | 240 |
| 239 | WTA | Amanda Anisimova vs Saisai Zheng | Alternative Set Handicap | Amanda Anisimova (+1.5) | -370 |
| 234 | WTA | Amanda Anisimova vs Saisai Zheng | Plyr A win 1+ Set | Saisai Zheng Yes | -275 |
| 235 | WTA | Amanda Anisimova vs Saisai Zheng | Plyr A win 1+ Set | Saisai Zheng No | 187 |
| 236 | WTA | Amanda Anisimova vs Saisai Zheng | Plyr B win 1+ Set | Amanda Anisimova Yes | -350 |
| 237 | WTA | Amanda Anisimova vs Saisai Zheng | Plyr B win 1+ Set | Amanda Anisimova No | 225 |
| 430 | WTA | Amanda Anisimova vs Saisai Zheng | Set 1 OU 10.5 | Over 10.5 | 320 |
| 431 | WTA | Amanda Anisimova vs Saisai Zheng | Set 1 OU 10.5 | Under 10.5 | -480 |
| 420 | WTA | Amanda Anisimova vs Saisai Zheng | Set 1 OU 12.5 | Over 12.5 | 620 |
| 421 | WTA | Amanda Anisimova vs Saisai Zheng | Set 1 OU 12.5 | Under 12.5 | -1350 |
| 424 | WTA | Amanda Anisimova vs Saisai Zheng | Set 1 OU 8.5 | Over 8.5 | -260 |
| 425 | WTA | Amanda Anisimova vs Saisai Zheng | Set 1 OU 8.5 | Under 8.5 | 186 |
| 422 | WTA | Amanda Anisimova vs Saisai Zheng | Set 1 OU 9.5 | Over 9.5 | 102 |
| 423 | WTA | Amanda Anisimova vs Saisai Zheng | Set 1 OU 9.5 | Under 9.5 | -134 |
| 242 | WTA | Amanda Anisimova vs Saisai Zheng | Total Sets | Over 2.5 | 112 |
| 243 | WTA | Amanda Anisimova vs Saisai Zheng | Total Sets | Under 2.5 | -148 |
| 143 | WTA | Anastasia Pavlyuchenkova vs Kristyna Pliskova | Alternative Set Handicap | Kristyna Pliskova (-1.5) | 330 |
| 144 | WTA | Anastasia Pavlyuchenkova vs Kristyna Pliskova | Alternative Set Handicap | Anastasia Pavlyuchenkova (+1.5) | -550 |
| 139 | WTA | Anastasia Pavlyuchenkova vs Kristyna Pliskova | Plyr A win 1+ Set | Kristyna Pliskova Yes | -200 |
| 140 | WTA | Anastasia Pavlyuchenkova vs Kristyna Pliskova | Plyr A win 1+ Set | Kristyna Pliskova No | 150 |
| 141 | WTA | Anastasia Pavlyuchenkova vs Kristyna Pliskova | Plyr B win 1+ Set | Anastasia Pavlyuchenkova Yes | -600 |
| 142 | WTA | Anastasia Pavlyuchenkova vs Kristyna Pliskova | Plyr B win 1+ Set | Anastasia Pavlyuchenkova No | 350 |
| 250 | WTA | Anastasia Pavlyuchenkova vs Kristyna Pliskova | Set 1 OU 10.5 | Over 10.5 | 270 |
| 251 | WTA | Anastasia Pavlyuchenkova vs Kristyna Pliskova | Set 1 OU 10.5 | Under 10.5 | -400 |
| 248 | WTA | Anastasia Pavlyuchenkova vs Kristyna Pliskova | Set 1 OU 12.5 | Over 12.5 | 510 |
| 249 | WTA | Anastasia Pavlyuchenkova vs Kristyna Pliskova | Set 1 OU 12.5 | Under 12.5 | -950 |
| 252 | WTA | Anastasia Pavlyuchenkova vs Kristyna Pliskova | Set 1 OU 8.5 | Over 8.5 | -350 |
| 253 | WTA | Anastasia Pavlyuchenkova vs Kristyna Pliskova | Set 1 OU 8.5 | Under 8.5 | 245 |
| 246 | WTA | Anastasia Pavlyuchenkova vs Kristyna Pliskova | Set 1 OU 9.5 | Over 9.5 | -118 |
| 247 | WTA | Anastasia Pavlyuchenkova vs Kristyna Pliskova | Set 1 OU 9.5 | Under 9.5 | -112 |
| 147 | WTA | Anastasia Pavlyuchenkova vs Kristyna Pliskova | Total Sets | Over 2.5 | 114 |
| 148 | WTA | Anastasia Pavlyuchenkova vs Kristyna Pliskova | Total Sets | Under 2.5 | -148 |
| 162 | WTA | Anna Blinkova vs Ons Jabeur | Alternative Set Handicap | Ons Jabeur (+1.5) | -1300 |
| 163 | WTA | Anna Blinkova vs Ons Jabeur | Alternative Set Handicap | Anna Blinkova (-1.5) | 700 |
| 158 | WTA | Anna Blinkova vs Ons Jabeur | Plyr A win 1+ Set | Ons Jabeur Yes | -1600 |
| 159 | WTA | Anna Blinkova vs Ons Jabeur | Plyr A win 1+ Set | Ons Jabeur No | 650 |
| 160 | WTA | Anna Blinkova vs Ons Jabeur | Plyr B win 1+ Set | Anna Blinkova Yes | 110 |
| 161 | WTA | Anna Blinkova vs Ons Jabeur | Plyr B win 1+ Set | Anna Blinkova No | -150 |
| 290 | WTA | Anna Blinkova vs Ons Jabeur | Set 1 OU 10.5 | Over 10.5 | 350 |
| 291 | WTA | Anna Blinkova vs Ons Jabeur | Set 1 OU 10.5 | Under 10.5 | -550 |
| 288 | WTA | Anna Blinkova vs Ons Jabeur | Set 1 OU 12.5 | Over 12.5 | 620 |
| 289 | WTA | Anna Blinkova vs Ons Jabeur | Set 1 OU 12.5 | Under 12.5 | -1450 |
| 286 | WTA | Anna Blinkova vs Ons Jabeur | Set 1 OU 8.5 | Over 8.5 | -225 |
| 287 | WTA | Anna Blinkova vs Ons Jabeur | Set 1 OU 8.5 | Under 8.5 | 164 |
| 280 | WTA | Anna Blinkova vs Ons Jabeur | Set 1 OU 9.5 | Over 9.5 | 112 |
| 281 | WTA | Anna Blinkova vs Ons Jabeur | Set 1 OU 9.5 | Under 9.5 | -148 |
| 166 | WTA | Anna Blinkova vs Ons Jabeur | Total Sets | Over 2.5 | 152 |
| 167 | WTA | Anna Blinkova vs Ons Jabeur | Total Sets | Under 2.5 | -210 |
| 181 | WTA | Belinda Bencic vs Madison Keys | Alternative Set Handicap | Madison Keys (-1.5) | 280 |
| 182 | WTA | Belinda Bencic vs Madison Keys | Alternative Set Handicap | Belinda Bencic (+1.5) | -430 |
| 177 | WTA | Belinda Bencic vs Madison Keys | Plyr A win 1+ Set | Madison Keys Yes | -250 |
| 178 | WTA | Belinda Bencic vs Madison Keys | Plyr A win 1+ Set | Madison Keys No | 175 |
| 179 | WTA | Belinda Bencic vs Madison Keys | Plyr B win 1+ Set | Belinda Bencic Yes | -450 |
| 180 | WTA | Belinda Bencic vs Madison Keys | Plyr B win 1+ Set | Belinda Bencic No | 275 |
| 320 | WTA | Belinda Bencic vs Madison Keys | Set 1 OU 10.5 | Over 10.5 | 290 |
| 321 | WTA | Belinda Bencic vs Madison Keys | Set 1 OU 10.5 | Under 10.5 | -430 |
| 318 | WTA | Belinda Bencic vs Madison Keys | Set 1 OU 12.5 | Over 12.5 | 540 |
| 319 | WTA | Belinda Bencic vs Madison Keys | Set 1 OU 12.5 | Under 12.5 | -1100 |
| 322 | WTA | Belinda Bencic vs Madison Keys | Set 1 OU 8.5 | Over 8.5 | -300 |
| 323 | WTA | Belinda Bencic vs Madison Keys | Set 1 OU 8.5 | Under 8.5 | 210 |
| 328 | WTA | Belinda Bencic vs Madison Keys | Set 1 OU 9.5 | Over 9.5 | -110 |
| 329 | WTA | Belinda Bencic vs Madison Keys | Set 1 OU 9.5 | Under 9.5 | -120 |
| 185 | WTA | Belinda Bencic vs Madison Keys | Total Sets | Over 2.5 | 110 |
| 186 | WTA | Belinda Bencic vs Madison Keys | Total Sets | Under 2.5 | -152 |
| 200 | WTA | Caroline Garcia vs Oceane Dodin | Alternative Set Handicap | Oceane Dodin (-1.5) | 330 |
| 201 | WTA | Caroline Garcia vs Oceane Dodin | Alternative Set Handicap | Caroline Garcia (+1.5) | -500 |
| 196 | WTA | Caroline Garcia vs Oceane Dodin | Plyr A win 1+ Set | Oceane Dodin Yes | -200 |
| 197 | WTA | Caroline Garcia vs Oceane Dodin | Plyr A win 1+ Set | Oceane Dodin No | 150 |
| 198 | WTA | Caroline Garcia vs Oceane Dodin | Plyr B win 1+ Set | Caroline Garcia Yes | -500 |
| 199 | WTA | Caroline Garcia vs Oceane Dodin | Plyr B win 1+ Set | Caroline Garcia No | 300 |
| 352 | WTA | Caroline Garcia vs Oceane Dodin | Set 1 OU 10.5 | Over 10.5 | 290 |
| 353 | WTA | Caroline Garcia vs Oceane Dodin | Set 1 OU 10.5 | Under 10.5 | -450 |
| 362 | WTA | Caroline Garcia vs Oceane Dodin | Set 1 OU 12.5 | Over 12.5 | 540 |
| 363 | WTA | Caroline Garcia vs Oceane Dodin | Set 1 OU 12.5 | Under 12.5 | -1100 |
| 354 | WTA | Caroline Garcia vs Oceane Dodin | Set 1 OU 8.5 | Over 8.5 | -300 |
| 355 | WTA | Caroline Garcia vs Oceane Dodin | Set 1 OU 8.5 | Under 8.5 | 215 |
| 358 | WTA | Caroline Garcia vs Oceane Dodin | Set 1 OU 9.5 | Over 9.5 | -110 |
| 359 | WTA | Caroline Garcia vs Oceane Dodin | Set 1 OU 9.5 | Under 9.5 | -122 |
| 204 | WTA | Caroline Garcia vs Oceane Dodin | Total Sets | Over 2.5 | 114 |
| 205 | WTA | Caroline Garcia vs Oceane Dodin | Total Sets | Under 2.5 | -154 |
| 323 | WTA | Clara Burel vs Alize Cornet | Alternative Set Handicap | Alize Cornet (+1.5) | -440 |
| 324 | WTA | Clara Burel vs Alize Cornet | Alternative Set Handicap | Clara Burel (-1.5) | 290 |
| 319 | WTA | Clara Burel vs Alize Cornet | Plyr A win 1+ Set | Alize Cornet Yes | -450 |
| 320 | WTA | Clara Burel vs Alize Cornet | Plyr A win 1+ Set | Alize Cornet No | 275 |
| 321 | WTA | Clara Burel vs Alize Cornet | Plyr B win 1+ Set | Clara Burel Yes | -225 |
| 322 | WTA | Clara Burel vs Alize Cornet | Plyr B win 1+ Set | Clara Burel No | 162 |
| 530 | WTA | Clara Burel vs Alize Cornet | Set 1 OU 10.5 | Over 10.5 | 320 |
| 531 | WTA | Clara Burel vs Alize Cornet | Set 1 OU 10.5 | Under 10.5 | -480 |
| 532 | WTA | Clara Burel vs Alize Cornet | Set 1 OU 12.5 | Over 12.5 | 660 |
| 533 | WTA | Clara Burel vs Alize Cornet | Set 1 OU 12.5 | Under 12.5 | -1450 |
| 526 | WTA | Clara Burel vs Alize Cornet | Set 1 OU 8.5 | Over 8.5 | -260 |
| 527 | WTA | Clara Burel vs Alize Cornet | Set 1 OU 8.5 | Under 8.5 | 184 |
| 528 | WTA | Clara Burel vs Alize Cornet | Set 1 OU 9.5 | Over 9.5 | 100 |
| 529 | WTA | Clara Burel vs Alize Cornet | Set 1 OU 9.5 | Under 9.5 | -134 |
| 327 | WTA | Clara Burel vs Alize Cornet | Total Sets | Over 2.5 | 116 |
| 328 | WTA | Clara Burel vs Alize Cornet | Total Sets | Under 2.5 | -156 |
| 257 | WTA | Eugenie Bouchard vs Aliaksandra Sasnovich | Alternative Set Handicap | Aliaksandra Sasnovich (+1.5) | -550 |
| 258 | WTA | Eugenie Bouchard vs Aliaksandra Sasnovich | Alternative Set Handicap | Eugenie Bouchard (-1.5) | 330 |
| 253 | WTA | Eugenie Bouchard vs Aliaksandra Sasnovich | Plyr A win 1+ Set | Aliaksandra Sasnovich Yes | -600 |
| 254 | WTA | Eugenie Bouchard vs Aliaksandra Sasnovich | Plyr A win 1+ Set | Aliaksandra Sasnovich No | 350 |
| 255 | WTA | Eugenie Bouchard vs Aliaksandra Sasnovich | Plyr B win 1+ Set | Eugenie Bouchard Yes | -200 |
| 256 | WTA | Eugenie Bouchard vs Aliaksandra Sasnovich | Plyr B win 1+ Set | Eugenie Bouchard No | 150 |
| 454 | WTA | Eugenie Bouchard vs Aliaksandra Sasnovich | Set 1 OU 10.5 | Over 10.5 | 320 |
| 455 | WTA | Eugenie Bouchard vs Aliaksandra Sasnovich | Set 1 OU 10.5 | Under 10.5 | -480 |
| 460 | WTA | Eugenie Bouchard vs Aliaksandra Sasnovich | Set 1 OU 12.5 | Over 12.5 | 610 |
| 461 | WTA | Eugenie Bouchard vs Aliaksandra Sasnovich | Set 1 OU 12.5 | Under 12.5 | -1350 |
| 464 | WTA | Eugenie Bouchard vs Aliaksandra Sasnovich | Set 1 OU 8.5 | Over 8.5 | -240 |
| 465 | WTA | Eugenie Bouchard vs Aliaksandra Sasnovich | Set 1 OU 8.5 | Under 8.5 | 178 |
| 456 | WTA | Eugenie Bouchard vs Aliaksandra Sasnovich | Set 1 OU 9.5 | Over 9.5 | 102 |
| 457 | WTA | Eugenie Bouchard vs Aliaksandra Sasnovich | Set 1 OU 9.5 | Under 9.5 | -134 |
| 261 | WTA | Eugenie Bouchard vs Aliaksandra Sasnovich | Total Sets | Over 2.5 | 116 |
| 262 | WTA | Eugenie Bouchard vs Aliaksandra Sasnovich | Total Sets | Under 2.5 | -158 |
| 286 | WTA | Garbine Muguruza Blanco vs Aryna Sabalenka | Plyr A win 1+ Set | Aryna Sabalenka Yes | -334 |
| 287 | WTA | Garbine Muguruza Blanco vs Aryna Sabalenka | Plyr A win 1+ Set | Aryna Sabalenka No | 220 |
| 288 | WTA | Garbine Muguruza Blanco vs Aryna Sabalenka | Plyr B win 1+ Set | Garbine Muguruza Blanco Yes | -334 |
| 289 | WTA | Garbine Muguruza Blanco vs Aryna Sabalenka | Plyr B win 1+ Set | Garbine Muguruza Blanco No | 220 |
| 292 | WTA | Garbine Muguruza Blanco vs Aryna Sabalenka | Total Sets | Over 2.5 | 110 |
| 293 | WTA | Garbine Muguruza Blanco vs Aryna Sabalenka | Total Sets | Under 2.5 | -146 |
| 272 | WTA | Greet Minnen vs Arantxa Rus | Plyr A win 1+ Set | Arantxa Rus Yes | -250 |
| 273 | WTA | Greet Minnen vs Arantxa Rus | Plyr A win 1+ Set | Arantxa Rus No | 175 |
| 274 | WTA | Greet Minnen vs Arantxa Rus | Plyr B win 1+ Set | Greet Minnen Yes | -450 |
| 275 | WTA | Greet Minnen vs Arantxa Rus | Plyr B win 1+ Set | Greet Minnen No | 275 |
| 278 | WTA | Greet Minnen vs Arantxa Rus | Total Sets | Over 2.5 | 114 |
| 279 | WTA | Greet Minnen vs Arantxa Rus | Total Sets | Under 2.5 | -154 |
| 86 | WTA | Irina Bara vs Stefanie Voegele | Alternative Set Handicap | Stefanie Voegele (+1.5) | -700 |
| 87 | WTA | Irina Bara vs Stefanie Voegele | Alternative Set Handicap | Irina Bara (-1.5) | 430 |
| 82 | WTA | Irina Bara vs Stefanie Voegele | Plyr A win 1+ Set | Stefanie Voegele Yes | -700 |
| 83 | WTA | Irina Bara vs Stefanie Voegele | Plyr A win 1+ Set | Stefanie Voegele No | 400 |
| 84 | WTA | Irina Bara vs Stefanie Voegele | Plyr B win 1+ Set | Irina Bara Yes | -163 |
| 85 | WTA | Irina Bara vs Stefanie Voegele | Plyr B win 1+ Set | Irina Bara No | 120 |
| 144 | WTA | Irina Bara vs Stefanie Voegele | Set 1 OU 10.5 | Over 10.5 | 310 |
| 145 | WTA | Irina Bara vs Stefanie Voegele | Set 1 OU 10.5 | Under 10.5 | -460 |
| 150 | WTA | Irina Bara vs Stefanie Voegele | Set 1 OU 12.5 | Over 12.5 | 580 |
| 151 | WTA | Irina Bara vs Stefanie Voegele | Set 1 OU 12.5 | Under 12.5 | -1300 |
| 146 | WTA | Irina Bara vs Stefanie Voegele | Set 1 OU 8.5 | Over 8.5 | -260 |
| 147 | WTA | Irina Bara vs Stefanie Voegele | Set 1 OU 8.5 | Under 8.5 | 184 |
| 152 | WTA | Irina Bara vs Stefanie Voegele | Set 1 OU 9.5 | Over 9.5 | -102 |
| 153 | WTA | Irina Bara vs Stefanie Voegele | Set 1 OU 9.5 | Under 9.5 | -134 |
| 90 | WTA | Irina Bara vs Stefanie Voegele | Total Sets | Over 2.5 | 122 |
| 91 | WTA | Irina Bara vs Stefanie Voegele | Total Sets | Under 2.5 | -166 |
| 48 | WTA | Jessica Pegula vs Qiang Wang | Alternative Set Handicap | Qiang Wang (-1.5) | 700 |
| 49 | WTA | Jessica Pegula vs Qiang Wang | Alternative Set Handicap | Jessica Pegula (+1.5) | -1200 |
| 44 | WTA | Jessica Pegula vs Qiang Wang | Plyr A win 1+ Set | Qiang Wang Yes | 100 |
| 45 | WTA | Jessica Pegula vs Qiang Wang | Plyr A win 1+ Set | Qiang Wang No | -138 |
| 46 | WTA | Jessica Pegula vs Qiang Wang | Plyr B win 1+ Set | Jessica Pegula Yes | -1400 |
| 47 | WTA | Jessica Pegula vs Qiang Wang | Plyr B win 1+ Set | Jessica Pegula No | 600 |
| 76 | WTA | Jessica Pegula vs Qiang Wang | Set 1 OU 10.5 | Over 10.5 | 360 |
| 77 | WTA | Jessica Pegula vs Qiang Wang | Set 1 OU 10.5 | Under 10.5 | -550 |
| 78 | WTA | Jessica Pegula vs Qiang Wang | Set 1 OU 12.5 | Over 12.5 | 660 |
| 79 | WTA | Jessica Pegula vs Qiang Wang | Set 1 OU 12.5 | Under 12.5 | -1600 |
| 82 | WTA | Jessica Pegula vs Qiang Wang | Set 1 OU 8.5 | Over 8.5 | -210 |
| 83 | WTA | Jessica Pegula vs Qiang Wang | Set 1 OU 8.5 | Under 8.5 | 152 |
| 84 | WTA | Jessica Pegula vs Qiang Wang | Set 1 OU 9.5 | Over 9.5 | 118 |
| 85 | WTA | Jessica Pegula vs Qiang Wang | Set 1 OU 9.5 | Under 9.5 | -160 |
| 52 | WTA | Jessica Pegula vs Qiang Wang | Total Sets | Over 2.5 | 146 |
| 53 | WTA | Jessica Pegula vs Qiang Wang | Total Sets | Under 2.5 | -205 |
| 67 | WTA | Laura Siegemund vs Elena Rybakina | Alternative Set Handicap | Elena Rybakina (+1.5) | -650 |
| 68 | WTA | Laura Siegemund vs Elena Rybakina | Alternative Set Handicap | Laura Siegemund (-1.5) | 370 |
| 63 | WTA | Laura Siegemund vs Elena Rybakina | Plyr A win 1+ Set | Elena Rybakina Yes | -700 |
| 64 | WTA | Laura Siegemund vs Elena Rybakina | Plyr A win 1+ Set | Elena Rybakina No | 350 |
| 65 | WTA | Laura Siegemund vs Elena Rybakina | Plyr B win 1+ Set | Laura Siegemund Yes | -175 |
| 66 | WTA | Laura Siegemund vs Elena Rybakina | Plyr B win 1+ Set | Laura Siegemund No | 125 |
| 116 | WTA | Laura Siegemund vs Elena Rybakina | Set 1 OU 10.5 | Over 10.5 | 300 |
| 117 | WTA | Laura Siegemund vs Elena Rybakina | Set 1 OU 10.5 | Under 10.5 | -460 |
| 112 | WTA | Laura Siegemund vs Elena Rybakina | Set 1 OU 12.5 | Over 12.5 | 590 |
| 113 | WTA | Laura Siegemund vs Elena Rybakina | Set 1 OU 12.5 | Under 12.5 | -1300 |
| 114 | WTA | Laura Siegemund vs Elena Rybakina | Set 1 OU 8.5 | Over 8.5 | -260 |
| 115 | WTA | Laura Siegemund vs Elena Rybakina | Set 1 OU 8.5 | Under 8.5 | 184 |
| 108 | WTA | Laura Siegemund vs Elena Rybakina | Set 1 OU 9.5 | Over 9.5 | 102 |
| 109 | WTA | Laura Siegemund vs Elena Rybakina | Set 1 OU 9.5 | Under 9.5 | -134 |
| 71 | WTA | Laura Siegemund vs Elena Rybakina | Total Sets | Over 2.5 | 118 |
| 72 | WTA | Laura Siegemund vs Elena Rybakina | Total Sets | Under 2.5 | -160 |
| 10 | WTA | Margarita Gasparyan vs Katarina Zavatska | Alternative Set Handicap | Katarina Zavatska (-1.5) | 410 |
| 11 | WTA | Margarita Gasparyan vs Katarina Zavatska | Alternative Set Handicap | Margarita Gasparyan (+1.5) | -650 |
| 6 | WTA | Margarita Gasparyan vs Katarina Zavatska | Plyr A win 1+ Set | Katarina Zavatska Yes | -163 |
| 7 | WTA | Margarita Gasparyan vs Katarina Zavatska | Plyr A win 1+ Set | Katarina Zavatska No | 120 |
| 8 | WTA | Margarita Gasparyan vs Katarina Zavatska | Plyr B win 1+ Set | Margarita Gasparyan Yes | -700 |
| 9 | WTA | Margarita Gasparyan vs Katarina Zavatska | Plyr B win 1+ Set | Margarita Gasparyan No | 400 |
| 12 | WTA | Margarita Gasparyan vs Katarina Zavatska | Set 1 OU 10.5 | Over 10.5 | 340 |
| 13 | WTA | Margarita Gasparyan vs Katarina Zavatska | Set 1 OU 10.5 | Under 10.5 | -550 |
| 14 | WTA | Margarita Gasparyan vs Katarina Zavatska | Set 1 OU 12.5 | Over 12.5 | 660 |
| 15 | WTA | Margarita Gasparyan vs Katarina Zavatska | Set 1 OU 12.5 | Under 12.5 | -1450 |
| 16 | WTA | Margarita Gasparyan vs Katarina Zavatska | Set 1 OU 8.5 | Over 8.5 | -225 |
| 17 | WTA | Margarita Gasparyan vs Katarina Zavatska | Set 1 OU 8.5 | Under 8.5 | 166 |
| 8 | WTA | Margarita Gasparyan vs Katarina Zavatska | Set 1 OU 9.5 | Over 9.5 | 108 |
| 9 | WTA | Margarita Gasparyan vs Katarina Zavatska | Set 1 OU 9.5 | Under 9.5 | -146 |
| 14 | WTA | Margarita Gasparyan vs Katarina Zavatska | Total Sets | Over 2.5 | 122 |
| 15 | WTA | Margarita Gasparyan vs Katarina Zavatska | Total Sets | Under 2.5 | -168 |
| 105 | WTA | Mihaela Buzarnescu vs Kristina Mladenovic | Alternative Set Handicap | Kristina Mladenovic (+1.5) | -800 |
| 106 | WTA | Mihaela Buzarnescu vs Kristina Mladenovic | Alternative Set Handicap | Mihaela Buzarnescu (-1.5) | 500 |
| 101 | WTA | Mihaela Buzarnescu vs Kristina Mladenovic | Plyr A win 1+ Set | Kristina Mladenovic Yes | -800 |
| 102 | WTA | Mihaela Buzarnescu vs Kristina Mladenovic | Plyr A win 1+ Set | Kristina Mladenovic No | 450 |
| 103 | WTA | Mihaela Buzarnescu vs Kristina Mladenovic | Plyr B win 1+ Set | Mihaela Buzarnescu Yes | -138 |
| 104 | WTA | Mihaela Buzarnescu vs Kristina Mladenovic | Plyr B win 1+ Set | Mihaela Buzarnescu No | 100 |
| 186 | WTA | Mihaela Buzarnescu vs Kristina Mladenovic | Set 1 OU 10.5 | Over 10.5 | 340 |
| 187 | WTA | Mihaela Buzarnescu vs Kristina Mladenovic | Set 1 OU 10.5 | Under 10.5 | -550 |
| 182 | WTA | Mihaela Buzarnescu vs Kristina Mladenovic | Set 1 OU 12.5 | Over 12.5 | 660 |
| 183 | WTA | Mihaela Buzarnescu vs Kristina Mladenovic | Set 1 OU 12.5 | Under 12.5 | -1600 |
| 178 | WTA | Mihaela Buzarnescu vs Kristina Mladenovic | Set 1 OU 8.5 | Over 8.5 | -215 |
| 179 | WTA | Mihaela Buzarnescu vs Kristina Mladenovic | Set 1 OU 8.5 | Under 8.5 | 160 |
| 180 | WTA | Mihaela Buzarnescu vs Kristina Mladenovic | Set 1 OU 9.5 | Over 9.5 | 112 |
| 181 | WTA | Mihaela Buzarnescu vs Kristina Mladenovic | Set 1 OU 9.5 | Under 9.5 | -148 |
| 109 | WTA | Mihaela Buzarnescu vs Kristina Mladenovic | Total Sets | Over 2.5 | 134 |
| 110 | WTA | Mihaela Buzarnescu vs Kristina Mladenovic | Total Sets | Under 2.5 | -182 |
| 219 | WTA | Misaki Doi vs Saisai Zheng | Alternative Set Handicap | Saisai Zheng (+1.5) | -600 |
| 220 | WTA | Misaki Doi vs Saisai Zheng | Alternative Set Handicap | Misaki Doi (-1.5) | 380 |
| 215 | WTA | Misaki Doi vs Saisai Zheng | Plyr A win 1+ Set | Saisai Zheng Yes | -600 |
| 216 | WTA | Misaki Doi vs Saisai Zheng | Plyr A win 1+ Set | Saisai Zheng No | 350 |
| 217 | WTA | Misaki Doi vs Saisai Zheng | Plyr B win 1+ Set | Misaki Doi Yes | -188 |
| 218 | WTA | Misaki Doi vs Saisai Zheng | Plyr B win 1+ Set | Misaki Doi No | 137 |
| 388 | WTA | Misaki Doi vs Saisai Zheng | Set 1 OU 10.5 | Over 10.5 | 340 |
| 389 | WTA | Misaki Doi vs Saisai Zheng | Set 1 OU 10.5 | Under 10.5 | -480 |
| 390 | WTA | Misaki Doi vs Saisai Zheng | Set 1 OU 12.5 | Over 12.5 | 650 |
| 391 | WTA | Misaki Doi vs Saisai Zheng | Set 1 OU 12.5 | Under 12.5 | -1450 |
| 386 | WTA | Misaki Doi vs Saisai Zheng | Set 1 OU 8.5 | Over 8.5 | -240 |
| 387 | WTA | Misaki Doi vs Saisai Zheng | Set 1 OU 8.5 | Under 8.5 | 178 |
| 396 | WTA | Misaki Doi vs Saisai Zheng | Set 1 OU 9.5 | Over 9.5 | 106 |
| 397 | WTA | Misaki Doi vs Saisai Zheng | Set 1 OU 9.5 | Under 9.5 | -142 |
| 223 | WTA | Misaki Doi vs Saisai Zheng | Total Sets | Over 2.5 | 118 |
| 224 | WTA | Misaki Doi vs Saisai Zheng | Total Sets | Under 2.5 | -156 |
| 338 | WTA | Nina Stojanovic vs Camila Giorgi | Plyr A win 1+ Set | Camila Giorgi Yes | -600 |
| 339 | WTA | Nina Stojanovic vs Camila Giorgi | Plyr A win 1+ Set | Camila Giorgi No | 350 |
| 340 | WTA | Nina Stojanovic vs Camila Giorgi | Plyr B win 1+ Set | Nina Stojanovic Yes | -200 |
| 341 | WTA | Nina Stojanovic vs Camila Giorgi | Plyr B win 1+ Set | Nina Stojanovic No | 150 |
| 344 | WTA | Nina Stojanovic vs Camila Giorgi | Total Sets | Over 2.5 | 116 |
| 345 | WTA | Nina Stojanovic vs Camila Giorgi | Total Sets | Under 2.5 | -146 |
| 124 | WTA | Paula Badosa vs Harmony Tan | Alternative Set Handicap | Harmony Tan (-1.5) | 280 |
| 125 | WTA | Paula Badosa vs Harmony Tan | Alternative Set Handicap | Paula Badosa (+1.5) | -430 |
| 120 | WTA | Paula Badosa vs Harmony Tan | Plyr A win 1+ Set | Harmony Tan Yes | -250 |
| 121 | WTA | Paula Badosa vs Harmony Tan | Plyr A win 1+ Set | Harmony Tan No | 175 |
| 122 | WTA | Paula Badosa vs Harmony Tan | Plyr B win 1+ Set | Paula Badosa Yes | -450 |
| 123 | WTA | Paula Badosa vs Harmony Tan | Plyr B win 1+ Set | Paula Badosa No | 275 |
| 214 | WTA | Paula Badosa vs Harmony Tan | Set 1 OU 10.5 | Over 10.5 | 290 |
| 215 | WTA | Paula Badosa vs Harmony Tan | Set 1 OU 10.5 | Under 10.5 | -430 |
| 216 | WTA | Paula Badosa vs Harmony Tan | Set 1 OU 12.5 | Over 12.5 | 540 |
| 217 | WTA | Paula Badosa vs Harmony Tan | Set 1 OU 12.5 | Under 12.5 | -1150 |
| 212 | WTA | Paula Badosa vs Harmony Tan | Set 1 OU 8.5 | Over 8.5 | -290 |
| 213 | WTA | Paula Badosa vs Harmony Tan | Set 1 OU 8.5 | Under 8.5 | 205 |
| 220 | WTA | Paula Badosa vs Harmony Tan | Set 1 OU 9.5 | Over 9.5 | -110 |
| 221 | WTA | Paula Badosa vs Harmony Tan | Set 1 OU 9.5 | Under 9.5 | -122 |
| 128 | WTA | Paula Badosa vs Harmony Tan | Total Sets | Over 2.5 | 112 |
| 129 | WTA | Paula Badosa vs Harmony Tan | Total Sets | Under 2.5 | -148 |
| 29 | WTA | Tereza Martincova vs Giulia Gatto-Monticone | Alternative Set Handicap | Giulia Gatto-Monticone (-1.5) | 850 |
| 30 | WTA | Tereza Martincova vs Giulia Gatto-Monticone | Alternative Set Handicap | Tereza Martincova (+1.5) | -1600 |
| 25 | WTA | Tereza Martincova vs Giulia Gatto-Monticone | Plyr A win 1+ Set | Giulia Gatto-Monticone Yes | 125 |
| 26 | WTA | Tereza Martincova vs Giulia Gatto-Monticone | Plyr A win 1+ Set | Giulia Gatto-Monticone No | -175 |
| 27 | WTA | Tereza Martincova vs Giulia Gatto-Monticone | Plyr B win 1+ Set | Tereza Martincova Yes | -2000 |
| 28 | WTA | Tereza Martincova vs Giulia Gatto-Monticone | Plyr B win 1+ Set | Tereza Martincova No | 750 |
