Morning Odds
| Sportsbook | Home Team | Bet Type | Bet Name | Bet Price | |
|---|---|---|---|---|---|
| 12 | DK | BOS Celtics | Kawhi Leonard – Asst | Over 4.5 | 136 |
| 13 | DK | BOS Celtics | Kawhi Leonard – Asst | Under 4.5 | -167 |
| 21 | DK | BOS Celtics | Kawhi Leonard – P-A-R | Under 37.5 | -110 |
| 20 | DK | BOS Celtics | Kawhi Leonard – P-A-R | Over 37.5 | -110 |
| 27 | DK | BOS Celtics | Kawhi Leonard – Pts | Under 26.5 | -110 |
| 26 | DK | BOS Celtics | Kawhi Leonard – Pts | Over 26.5 | -110 |
| 23 | DK | BOS Celtics | Kawhi Leonard – Reb | Under 6.5 | 104 |
| 22 | DK | BOS Celtics | Kawhi Leonard – Reb | Over 6.5 | -125 |
| 14 | DK | BOS Celtics | Nicolas Batum – Asst | Over 2.5 | 145 |
| 15 | DK | BOS Celtics | Nicolas Batum – Asst | Under 2.5 | -180 |
| 22 | DK | BOS Celtics | Nicolas Batum – P-A-R | Over 13.5 | -104 |
| 23 | DK | BOS Celtics | Nicolas Batum – P-A-R | Under 13.5 | -118 |
| 21 | DK | BOS Celtics | Nicolas Batum – Pts | Under 6.5 | -103 |
| 20 | DK | BOS Celtics | Nicolas Batum – Pts | Over 6.5 | -120 |
| 20 | DK | BOS Celtics | Nicolas Batum – Reb | Over 4.5 | 136 |
| 21 | DK | BOS Celtics | Nicolas Batum – Reb | Under 4.5 | -167 |
| 18 | DK | BOS Celtics | Patrick Beverley – Asst | Over 2.5 | 145 |
| 19 | DK | BOS Celtics | Patrick Beverley – Asst | Under 2.5 | -180 |
| 24 | DK | BOS Celtics | Patrick Beverley – P-A-R | Over 13.5 | -103 |
| 25 | DK | BOS Celtics | Patrick Beverley – P-A-R | Under 13.5 | -120 |
| 24 | DK | BOS Celtics | Patrick Beverley – Pts | Over 7.5 | -104 |
| 25 | DK | BOS Celtics | Patrick Beverley – Pts | Under 7.5 | -118 |
| 24 | DK | BOS Celtics | Patrick Beverley – Reb | Over 3.5 | 108 |
| 25 | DK | BOS Celtics | Patrick Beverley – Reb | Under 3.5 | -132 |
| 17 | DK | BOS Celtics | Paul George – Asst | Under 4.5 | 127 |
| 16 | DK | BOS Celtics | Paul George – Asst | Over 4.5 | -155 |
| 29 | DK | BOS Celtics | Paul George – P-A-R | Under 32.5 | -104 |
| 28 | DK | BOS Celtics | Paul George – P-A-R | Over 32.5 | -118 |
| 29 | DK | BOS Celtics | Paul George – Pts | Under 22.5 | -110 |
| 28 | DK | BOS Celtics | Paul George – Pts | Over 22.5 | -110 |
| 29 | DK | BOS Celtics | Paul George – Reb | Under 5.5 | 100 |
| 28 | DK | BOS Celtics | Paul George – Reb | Over 5.5 | -121 |
| 27 | DK | BOS Celtics | Serge Ibaka – P-A-R | Under 17.5 | -106 |
| 26 | DK | BOS Celtics | Serge Ibaka – P-A-R | Over 17.5 | -115 |
| 22 | DK | BOS Celtics | Serge Ibaka – Pts | Over 10.5 | -110 |
| 23 | DK | BOS Celtics | Serge Ibaka – Pts | Under 10.5 | -110 |
| 26 | DK | BOS Celtics | Serge Ibaka – Reb | Over 6.5 | 112 |
| 27 | DK | BOS Celtics | Serge Ibaka – Reb | Under 6.5 | -136 |
| 22 | DK | LA Lakers | Chris Paul – Asst | Over 9.5 | 105 |
| 23 | DK | LA Lakers | Chris Paul – Asst | Under 9.5 | -129 |
| 33 | DK | LA Lakers | Chris Paul – P-A-R | Under 30.5 | -106 |
| 32 | DK | LA Lakers | Chris Paul – P-A-R | Over 30.5 | -115 |
| 34 | DK | LA Lakers | Chris Paul – Pts | Over 16.5 | -110 |
| 35 | DK | LA Lakers | Chris Paul – Pts | Under 16.5 | -110 |
| 39 | DK | LA Lakers | Chris Paul – Reb | Under 4.5 | 122 |
| 38 | DK | LA Lakers | Chris Paul – Reb | Over 4.5 | -148 |
| 31 | DK | LA Lakers | DeAndre Ayton – P-A-R | Under 26.5 | -107 |
| 30 | DK | LA Lakers | DeAndre Ayton – P-A-R | Over 26.5 | -114 |
| 32 | DK | LA Lakers | DeAndre Ayton – Pts | Over 14.5 | -104 |
| 33 | DK | LA Lakers | DeAndre Ayton – Pts | Under 14.5 | -118 |
| 30 | DK | LA Lakers | DeAndre Ayton – Reb | Over 11.5 | -104 |
| 31 | DK | LA Lakers | DeAndre Ayton – Reb | Under 11.5 | -118 |
| 27 | DK | LA Lakers | Dennis Schröder – Asst | Under 3.5 | -103 |
| 26 | DK | LA Lakers | Dennis Schröder – Asst | Over 3.5 | -120 |
| 34 | DK | LA Lakers | Dennis Schröder – P-A-R | Over 23.5 | -110 |
| 35 | DK | LA Lakers | Dennis Schröder – P-A-R | Under 23.5 | -110 |
| 40 | DK | LA Lakers | Dennis Schröder – Pts | Over 16.5 | -103 |
| 41 | DK | LA Lakers | Dennis Schröder – Pts | Under 16.5 | -120 |
| 44 | DK | LA Lakers | Dennis Schröder – Reb | Over 3.5 | -104 |
| 45 | DK | LA Lakers | Dennis Schröder – Reb | Under 3.5 | -118 |
| 29 | DK | LA Lakers | Devin Booker – Asst | Under 4.5 | 100 |
| 28 | DK | LA Lakers | Devin Booker – Asst | Over 4.5 | -121 |
| 36 | DK | LA Lakers | Devin Booker – P-A-R | Over 36.5 | -104 |
| 37 | DK | LA Lakers | Devin Booker – P-A-R | Under 36.5 | -118 |
| 44 | DK | LA Lakers | Devin Booker – Pts | Over 27.5 | 116 |
| 45 | DK | LA Lakers | Devin Booker – Pts | Under 27.5 | -141 |
| 42 | DK | LA Lakers | Devin Booker – Reb | Over 4.5 | 115 |
| 43 | DK | LA Lakers | Devin Booker – Reb | Under 4.5 | -139 |
| 42 | DK | LA Lakers | Kentavious Caldwell-Pope – P-A-R | Over 12.5 | -104 |
| 43 | DK | LA Lakers | Kentavious Caldwell-Pope – P-A-R | Under 12.5 | -118 |
| 36 | DK | LA Lakers | Kentavious Caldwell-Pope – Pts | Over 8.5 | -110 |
| 37 | DK | LA Lakers | Kentavious Caldwell-Pope – Pts | Under 8.5 | -110 |
| 34 | DK | LA Lakers | Kentavious Caldwell-Pope – Reb | Over 2.5 | 136 |
| 35 | DK | LA Lakers | Kentavious Caldwell-Pope – Reb | Under 2.5 | -167 |
| 21 | DK | LA Lakers | LeBron James – Asst | Under 7.5 | -107 |
| 20 | DK | LA Lakers | LeBron James – Asst | Over 7.5 | -114 |
| 40 | DK | LA Lakers | LeBron James – P-A-R | Over 44.5 | -110 |
| 41 | DK | LA Lakers | LeBron James – P-A-R | Under 44.5 | -110 |
| 43 | DK | LA Lakers | LeBron James – Pts | Under 27.5 | -106 |
| 42 | DK | LA Lakers | LeBron James – Pts | Over 27.5 | -115 |
| 41 | DK | LA Lakers | LeBron James – Reb | Under 8.5 | 112 |
| 40 | DK | LA Lakers | LeBron James – Reb | Over 8.5 | -136 |
| 24 | DK | LA Lakers | Marc Gasol – Asst | Over 2.5 | 150 |
| 25 | DK | LA Lakers | Marc Gasol – Asst | Under 2.5 | -186 |
| 44 | DK | LA Lakers | Marc Gasol – P-A-R | Over 13.5 | 118 |
| 45 | DK | LA Lakers | Marc Gasol – P-A-R | Under 13.5 | -143 |
| 30 | DK | LA Lakers | Marc Gasol – Pts | Over 6.5 | -104 |
| 31 | DK | LA Lakers | Marc Gasol – Pts | Under 6.5 | -118 |
| 32 | DK | LA Lakers | Marc Gasol – Reb | Over 4.5 | 122 |
| 33 | DK | LA Lakers | Marc Gasol – Reb | Under 4.5 | -148 |
| 39 | DK | LA Lakers | Mikal Bridges – P-A-R | Under 17.5 | -110 |
| 38 | DK | LA Lakers | Mikal Bridges – P-A-R | Over 17.5 | -110 |
| 38 | DK | LA Lakers | Mikal Bridges – Pts | Over 11.5 | -104 |
| 39 | DK | LA Lakers | Mikal Bridges – Pts | Under 11.5 | -118 |
| 36 | DK | LA Lakers | Mikal Bridges – Reb | Over 4.5 | 136 |
| 37 | DK | LA Lakers | Mikal Bridges – Reb | Under 4.5 | -167 |
| 17 | DK | MIA Heat | Clint Capela – P-A-R | Under 29.5 | -107 |
| 16 | DK | MIA Heat | Clint Capela – P-A-R | Over 29.5 | -114 |
| 19 | DK | MIA Heat | Clint Capela – Pts | Under 14.5 | 101 |
| 18 | DK | MIA Heat | Clint Capela – Pts | Over 14.5 | -122 |
| 13 | DK | MIA Heat | Clint Capela – Reb | Under 13.5 | 106 |
| 12 | DK | MIA Heat | Clint Capela – Reb | Over 13.5 | -129 |
| 19 | DK | MIA Heat | John Collins – P-A-R | Under 27.5 | -110 |
| 18 | DK | MIA Heat | John Collins – P-A-R | Over 27.5 | -110 |
| 12 | DK | MIA Heat | John Collins – Pts | Over 18.5 | -110 |
| 13 | DK | MIA Heat | John Collins – Pts | Under 18.5 | -110 |
| 17 | DK | MIA Heat | John Collins – Reb | Under 7.5 | -110 |
| 16 | DK | MIA Heat | John Collins – Reb | Over 7.5 | -110 |
| 10 | DK | MIA Heat | Kevin Huerter – Asst | Over 3.5 | 112 |
| 11 | DK | MIA Heat | Kevin Huerter – Asst | Under 3.5 | -136 |
| 13 | DK | MIA Heat | Kevin Huerter – P-A-R | Under 18.5 | -110 |
| 12 | DK | MIA Heat | Kevin Huerter – P-A-R | Over 18.5 | -110 |
| 15 | DK | MIA Heat | Kevin Huerter – Pts | Under 11.5 | -106 |
| 14 | DK | MIA Heat | Kevin Huerter – Pts | Over 11.5 | -115 |
| 14 | DK | MIA Heat | Kevin Huerter – Reb | Over 3.5 | 118 |
| 15 | DK | MIA Heat | Kevin Huerter – Reb | Under 3.5 | -143 |
| 8 | DK | MIA Heat | Trae Young – Asst | Over 9.5 | 108 |
| 9 | DK | MIA Heat | Trae Young – Asst | Under 9.5 | -132 |
| 14 | DK | MIA Heat | Trae Young – P-A-R | Over 39.5 | -105 |
| 15 | DK | MIA Heat | Trae Young – P-A-R | Under 39.5 | -117 |
| 16 | DK | MIA Heat | Trae Young – Pts | Over 25.5 | -110 |
| 17 | DK | MIA Heat | Trae Young – Pts | Under 25.5 | -110 |
| 18 | DK | MIA Heat | Trae Young – Reb | Over 4.5 | -103 |
| 19 | DK | MIA Heat | Trae Young – Reb | Under 4.5 | -120 |
| 7 | DK | WAS Wizards | Bradley Beal – Asst | Under 4.5 | 115 |
| 6 | DK | WAS Wizards | Bradley Beal – Asst | Over 4.5 | -139 |
| 11 | DK | WAS Wizards | Bradley Beal – P-A-R | Under 44.5 | -105 |
| 10 | DK | WAS Wizards | Bradley Beal – P-A-R | Over 44.5 | -117 |
| 11 | DK | WAS Wizards | Bradley Beal – Pts | Under 33.5 | -110 |
| 10 | DK | WAS Wizards | Bradley Beal – Pts | Over 33.5 | -110 |
| 8 | DK | WAS Wizards | Bradley Beal – Reb | Over 6.5 | 126 |
| 9 | DK | WAS Wizards | Bradley Beal – Reb | Under 6.5 | -155 |
| 4 | DK | WAS Wizards | Dillon Brooks – Asst | Over 2.5 | 126 |
| 5 | DK | WAS Wizards | Dillon Brooks – Asst | Under 2.5 | -155 |
| 1 | DK | WAS Wizards | Dillon Brooks – P-A-R | Under 21.5 | 100 |
| 0 | DK | WAS Wizards | Dillon Brooks – P-A-R | Over 21.5 | -121 |
| 2 | DK | WAS Wizards | Dillon Brooks – Pts | Over 16.5 | -110 |
| 3 | DK | WAS Wizards | Dillon Brooks – Pts | Under 16.5 | -110 |
| 1 | DK | WAS Wizards | Dillon Brooks – Reb | Under 2.5 | 118 |
| 0 | DK | WAS Wizards | Dillon Brooks – Reb | Over 2.5 | -143 |
| 2 | DK | WAS Wizards | Ja Morant – Asst | Over 8.5 | -104 |
| 3 | DK | WAS Wizards | Ja Morant – Asst | Under 8.5 | -118 |
| 8 | DK | WAS Wizards | Ja Morant – P-A-R | Over 32.5 | -110 |
| 9 | DK | WAS Wizards | Ja Morant – P-A-R | Under 32.5 | -110 |
| 9 | DK | WAS Wizards | Ja Morant – Pts | Under 19.5 | 100 |
| 8 | DK | WAS Wizards | Ja Morant – Pts | Over 19.5 | -121 |
| 11 | DK | WAS Wizards | Ja Morant – Reb | Under 3.5 | 130 |
| 10 | DK | WAS Wizards | Ja Morant – Reb | Over 3.5 | -159 |
| 5 | DK | WAS Wizards | Jonas Valanciunas – P-A-R | Under 31.5 | -110 |
| 4 | DK | WAS Wizards | Jonas Valanciunas – P-A-R | Over 31.5 | -110 |
| 6 | DK | WAS Wizards | Jonas Valanciunas – Pts | Over 17.5 | -105 |
| 7 | DK | WAS Wizards | Jonas Valanciunas – Pts | Under 17.5 | -117 |
| 2 | DK | WAS Wizards | Jonas Valanciunas – Reb | Over 12.5 | -110 |
| 3 | DK | WAS Wizards | Jonas Valanciunas – Reb | Under 12.5 | -110 |
| 6 | DK | WAS Wizards | Rui Hachimura – P-A-R | Over 21.5 | -110 |
| 7 | DK | WAS Wizards | Rui Hachimura – P-A-R | Under 21.5 | -110 |
| 0 | DK | WAS Wizards | Rui Hachimura – Pts | Over 13.5 | -104 |
| 1 | DK | WAS Wizards | Rui Hachimura – Pts | Under 13.5 | -118 |
| 6 | DK | WAS Wizards | Rui Hachimura – Reb | Over 6.5 | -104 |
| 7 | DK | WAS Wizards | Rui Hachimura – Reb | Under 6.5 | -118 |
| 0 | DK | WAS Wizards | Russell Westbrook – Asst | Over 10.5 | 118 |
| 1 | DK | WAS Wizards | Russell Westbrook – Asst | Under 10.5 | -143 |
| 2 | DK | WAS Wizards | Russell Westbrook – P-A-R | Over 45.5 | -104 |
| 3 | DK | WAS Wizards | Russell Westbrook – P-A-R | Under 45.5 | -118 |
| 4 | DK | WAS Wizards | Russell Westbrook – Pts | Over 24.5 | 100 |
| 5 | DK | WAS Wizards | Russell Westbrook – Pts | Under 24.5 | -121 |
| 4 | DK | WAS Wizards | Russell Westbrook – Reb | Over 10.5 | 104 |
| 5 | DK | WAS Wizards | Russell Westbrook – Reb | Under 10.5 | -125 |
Early Odds from Draftkings on Mar 2 morning, more to post when new ones are available